Falcon
General Information
1908 multicat
Technical specifications
General | |
Type | Multicat |
Make/Yard | Damen Shipyard |
Class | BV |
Name | FALCON |
Main Dimensions | |
Length | 18.90 meter |
Beam | 8.06 meter |
Depth at Sides | 2.75 meter |
Draught | ± 2.10 meter |
Displacement | 150 Ton (M) |
Propulsion System | |
Main Engines | Caterpillar type C-18 ACERT/A |
Total Power | 894 BHP @ 1800rpm |
Gearboxes | Reinties, WAF 164L, 4:56:1 |
Propulsion | In nozzles, 1350mm |
Tank Capacities | |
Fuel Oil/ Supply | 54.1 m3 |
Fresh Water/ Supply | 14.8 m3 |
Sewage | 0.9 m3 |
Ballast Water (aft) | 12.9 m3 |
Ballast Water (front) | 9.00 m3 |
Nautical & Communication Equipment | |
Searchlight | Pesch, 24V,500W |
Radar System | Furuno, FR-8062 |
Compass | Cassens & Plath |
Echo Sounder | Furuno, LS6100 |
GPS Navigator | Furuno, type GP-32 |
AIS System | Furuno, FA-150 |
VHF Telephone | "Sailor", Compact RT2048, 25W |
VHF Transceiver | x 2 JOTRON, type TR-20 |
Performance | |
Bollard Pull | 13.8 Ton (m) |
Speed | 8.6 knots |
Auxiliary Equipment | |
Generator Sets | x 2 Leroy Somer, 230/400V, 47kVA |
Transfer Pumps | Sterling, AKHK 5101, 20m3/hr. @ 14 m.w.g |
Deck Lay-Out | |
Deck Crane | Heila, HLRM 80-3S, 6.4 Ton at 10.18m |
Anchor Handling Winch | 40 x Ø 22mm, 25T pull |
Bow roller | 2500mm width, Ø 900mm |